
VDO
VDO Speed Pulse Generator 2155 Series 3 Pin m22x1.5 Female
2155-01000000
Special order 5-7 day lead R3 112,45 excl. VAT
View on Omnipart395-209
Genuine OMNI gb209. Available to special order.
| Type | GB209 |
|---|---|
| Supply_voltage | 10-32 V DC |
| Supply_current_draw | 10 mA (max) |
| Output_ground_switching | 150 mA (max) |
| Output_load_dump | 1 Joule (non-repetitive) |
| Transient_over_voltage_limits_supply | 100 V for 50 mS max @ 10% duty ratio |
| Response_time_detect_water | 1 Sec. typical (output open to closed) |
| Response_time_detect_no_water | 5 Sec. typical (output closed to open) |
| Self_test | On supplying voltage, output indicates no water for 1 Sec. (typical) |
| External_relay_note | For higher output current requirements, use an external relay |
| Operating_temperature_probe | +120 °C (max) |
| Operating_temperature_body | +80 °C (max) |
| Pressure_differential_body_to_probe | 3 Bar (max) |
| Protection_of_electronics_within_body | beyond IP67 |
| Mounting_thread | M14 x 1.5 (nitrile 'O' ring) |
| Electrical_termination | 1.5 m 3-core PVC cable (tinned wire ends) |
| Wetted_materials | Brass / FEP / Nitrile |
| Dimensions_brass_body | 22 mm x 43 mm |
| Dimensions_probe | 20 mm x 4 mm |
| Dimensions_compression_gland | 25 mm x 22 mm |
| Installation | Install detector in a tapped M14 x 1.5 hole. Tighten by hand only. |



