
VDO
VDO Pressure Vacuum Gauge Cockpit International 52mm 1.0bar to +1.5bar Mechanical
150-035-001G
Special order 5-7 day lead R2 782,73 excl. VAT
View on OmnipartATRX-REF
Genuine OMNI pressure-gauges with -100…0…1250 or 2500 kPa (bar, psi), with gas temperature scale, 1/8, 1/4, 3/8, 1/2" BSP/NPT bottom or rear, Class 1.0% and 1.6% F.S.. Available to special order.
| Range | -100…0…1250 or 2500 kPa (bar, psi), with gas temperature scale |
|---|---|
| Connection | 1/8, 1/4, 3/8, 1/2" BSP/NPT bottom or rear |
| Accuracy | Class 1.0% and 1.6% F.S. |
| Dial_size | 63, 100, 160 mm |
|---|---|
| Case | Stainless steel case with crimp or bayonet bezel |
| Wetted_parts | Brass or SS316 |
| Connection | 1/8, 1/4, 3/8, 1/2" BSP/NPT bottom or rear |
| Mounting | Panel or surface mount flange optional |
| Range | -100…0…1250 or 2500 kPa (bar, psi), with gas temperature scale |
| Accuracy | Class 1.0% and 1.6% F.S. |
| Fillable | Glycerine fillable |
| Applications | Refrigeration, air-conditioning; Freon, Ammonia |



